Circleback AI
Circleback
AI meeting notes, action items and automations via a bot, desktop app or mobile app.
Price, checked Oct 26, 2026Free plan · paid from $15/user/moTry Circleback free
Pricing, platforms and features side by side, where the two differ, and who each one suits.
Circleback AI
AI meeting notes, action items and automations via a bot, desktop app or mobile app.
Otter.ai
AI notetaker that joins Zoom, Meet and Teams calls, or records bot-free from desktop.
| Feature | Circleback | Otter.ai |
|---|---|---|
| Price | Free plan · paid from $15/user/mo | Free plan · paid from $8.33/user/mo |
| Works with | Zoom, Google Meet, Microsoft Teams, Webex, Slack huddles | Zoom, Google Meet, Microsoft Teams |
| Languages | 100 | 6 |
| No bot in the call | Yes | Yes |
| In-person meetings | Yes | Yes |
| Team workspace | Yes | Yes |
Rows where the two differ come first. Prices from each vendor's pricing page.
| Guide | Circleback | Otter.ai |
|---|---|---|
| Best free AI note takers | #10 | #3 |
| Best AI note takers without a bot | #7 | #9 |
| Best AI note takers for Zoom | – | #3 |
| Best AI note takers for Microsoft Teams | – | #2 |
| Best AI note takers for Google Meet | – | #3 |
We don't test apps ourselves. Features and prices come from each vendor's own site; guide ranks follow what independent reviewers recommend.