Kit
Kit
Email marketing for creators (formerly ConvertKit) with automations and paid newsletters.
Price, checked Oct 26, 2026Free plan · paid from $33/moTry Kit free
Pricing, platforms and features side by side, where the two differ, and who each one suits.
Kit
Email marketing for creators (formerly ConvertKit) with automations and paid newsletters.
Intuit
Email marketing platform with automations, segmentation, landing pages and websites.
| Feature | Kit | Mailchimp |
|---|---|---|
| Price | Free plan · paid from $33/mo | Free plan · paid from $13/mo |
| Cut of paid subs | 0.6% | – |
| Paid subscriptions | Yes | – |
| Platform cut | 0.6% | – |
| Free plan subscribers | 10,000 | 250 |
| Ad network | Yes | – |
| Website | Yes | Yes |
| Automations | Yes | Yes |
Rows where the two differ come first. Prices from each vendor's pricing page.
| Guide | Kit | Mailchimp |
|---|---|---|
| Best free newsletter platforms | #2 | #8 |
| Best platforms for paid newsletters | #4 | – |
| Best newsletter platforms with a website | #2 | #8 |
We don't test apps ourselves. Features and prices come from each vendor's own site; guide ranks follow what independent reviewers recommend.